Services
Guests at Hair Impressions are given the most flattering cuts, colors, and styles for their face shapes, bone structure, hair type, and lifestyle.
Here are our current prices.
Here are our current prices.
Hair Styling
Level 1 | Level 2 | Level 3 | |
Women’s cut & finish | $40 | $45 | $50 |
Bang Trim | $12 | $15 | $15 |
Shampoo & Blowout | $30 | $35 | $35 |
Iron works | $15 | $20 | $20 |
Braids | $10 | $15 | $20 |
Special Occasion style | $50 | $50 | $55 |
Color Balance | $30 | $30 | $30 |
Full Color | $65 | $70 | $75 |
Pretreatment | $20 | $20 | $20 |
Gloss | $60 | $65 | $70 |
Express Foil | $40 | $45 | $50 |
Partial Foil | $55 | $60 | $70 |
Full Foil | $90 | $95 | $100 |
Toners | $35 | $40 | $45 |
Balayage | $95 | $105 | $115 |
Chemical relaxer | $65 | $75 | $85 |
Texture Perm | $85 | $85 | $90 |
Specialty Perm | $95 | $100 | $110 |
Color Corrective – Consultation |
Treatments
Level 1 |
Level 2 |
Level 3 |
|
Olaplex treatment |
$50 |
$50 |
$50 |
Awapuhihydratriplex |
$50 |
$50 |
$50 |
Awapuhikeratriplex |
$45 |
$45 |
$45 |
Keratin complex vital/shot Treatment |
$25 |
$25 |
$25 |
Additional Keratin Complex |
$20 |
$20 |
$20 |
National Keratin Smoothing |
$350 |
$350 |
$350 |
Waxing
Level 1 | Level 2 | Level 3 | |
BROW | $20 | $20 | $20 |
CHEEK | $15 | $15 | $15 |
CHIN | $15 | $15 | $15 |
LIP | $15 | $15 | $15 |
Arm Wax – Full | $35 | $40 | $45 |
Arm Wax – Half | $30 | $35 | $40 |
Back Wax – Full | $60 | $65 | $70 |
Back Wax – Lower | $20 | $25 | $30 |
Back Wax – Upper | $25 | $30 | $35 |
Brazilian Bikini Wax | $50 | $55 | $60 |
Bikini Line Wax | $35 | $40 | $45 |
Buttocks Wax – Full | $20 | $25 | $30 |
Chest Wax | $30 | $35 | $40 |
Ear Waxing | $15 | $18 | $20 |
Feet & Toes Wax | $20 | $23 | $25 |
Leg Wax – Full | $70 | $75 | $80 |
Leg Wax – Lower | $40 | $45 | $50 |
Leg Wax – Upper | $40 | $45 | $50 |
Nose Wax | $15 | $18 | $20 |
Sideburns Wax | $15 | $18 | $20 |
Stomach Wax – Full | $25 | $30 | $35 |
Stomach Wax – Lower | $10 | $15 | $20 |
Underarms Wax | $15 | $18 | $20 |
Additional Services
Level 1 |
Level 2 |
Level 3 |
|
Eyebrow Tint |
$15 |
$15 |
$15 |
Make Up |
$50 |
$50 |
$50 |
Brow Shaping |
$20 |
$20 |
$20 |
Cheek |
$15 |
$15 |
$15 |
Chin |
$15 |
$15 |
$15 |
Lip |
$15 |
$15 |
$15 |
Men
Level 1 | Level 2 | Level 3 | |
Beard Trim | $10 | $13 | $13 |
Men’s Cut | $30 | $33 | $36 |
Children
Level 1 | Level 2 | Level 3 | |
Boys’ hair cut | $20 | $23 | $26 |
Girl’s hair cut | $20 | $23 | $26 |
Special Occasions
Bridal Rehearsal – book a consultation
Bridal Wedding Day – book a consultation
Bridal wedding makeup – book a consultation
On location fee – book a consultation
Facials
Level 1 | Level 2 | Level 3 | |
Express Facial (45 minute) | $65 | $70 | $75 |
Anti-Acne Facial (60 minute) | $90 | $95 | $100 |
Anti-Acne Facial (90 minute) | $125 | $135 | $145 |
Hydrating Facial (60 minute) | $90 | $95 | $100 |
Hydrating Facial (90 minute) | $125 | $135 | $145 |
Anti-Aging Facial (60 minute) | $90 | $95 | $100 |
Anti-Aging Facial (90 minute) | $125 | $135 | $145 |